6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Previous | 3 / 4 | Next |
Model | DH24PH | DH24PG |
Capacity: Concrete | 3.4 - 24mm (1/8' - 15/16') | 3.4 - 24mm (1/8' - 15/16') |
Capacity: Steel | 13mm (1/2') | 13mm (1/2') |
Capacity: Core bit | 25 - 50mm (1' - 2') | 25 - 50mm (1' - 2') |
Capacity: Wood | 32mm (1-1/4') | 32mm (1-1/4') |
Power Input | 730W | 730W |
Bit Shank | SDS-plus | SDS-plus |
No-Load Speed | 0 - 1,050min-1 | 0 - 1,050min-1 |
Full-Load Impact Rate | 0 - 3,950min-1 | 0 - 3,950min-1 |
Overall Length | 367mm (14-7/16') | 367mm (14-7/16') |
Weight (excluding cord) *3 | 2.7kg (6.0lbs.) | 2.7kg (6.0lbs.) |
Vibration Total Values (triax vector sum) *4 Hammer drilling into concrete |
Vibration emission value ah, HD = 15.3m/s2 Uncertainty K = 1.5m/s2 |
Vibration emission value ah, HD = 15.3m/s2 Uncertainty K = 1.5m/s2 |
Vibration Total Values (triax vector sum) *4 Equivalent chiselling value |
Vibration emission value ah, CHeq = 11.1m/s2 Uncertainty K = 1.5m/s2 |
— |
Standard Accessories | Side Handle, Depth Gauge, Carrying Case |