6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Previous | 4 / 8 | Next |
Additional data | |
---|---|
Measurement range | 0.05 – 100.00 m |
Laser diode | 635 nm, < 1 mW |
Weight, approx. | 0.14 kg |
Measurement time, typical | < 0.5 s |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mm* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 1 x 3.7 V Li-Ion battery (1250 mAh) |
Automatic deactivation | 5 min |
Units of measurement | m/cm/mm |
Memory capacity (values) | 20 + 1 |
Dust and splash protection | IP 54 |
Laser colour | Red |
Measuring range, up to | 100 m |
Additional functionality due to integrated 360° incline sensor
Automatic storage of the last 50 measured values and one constant
Precise and easy to operate due to illuminated display which flips automatically depending on the orientation of the instrument