6234 & 6235, Jalan Bagan Lallang, Taman Mesra Indah, 13400 Butterworth, Penang, Malaysia.
+604-3240768
+604-3243768
Previous | 2 / 16 | Next |
Max Air Volume | 13.0 m³/min (459 CFM) |
Max Air Velocity | 52.1 m/s (116 MPH) |
No Load Speed (RPM) | 0 - 18,000 |
Dimensions (L x W x H) | 825 x 160 x 285 mm (32-1/2'' x 6-5/16'' x 11-1/4'') |
Net Weight | 2.5 - 3.0 kg (5.4 - 6.7 lbs.) |
Continuous Use (min) | 10 With BL1850B |
Standard Equipment
Available Options |